VILLAGE OF ANGELICANEW YORK |
![]() |
NATURE
Recreational and Natural Areas:
Nearby there are thousands of acres of County & State Forests to explore. Included nearby forests are:
Allen Lake Recreational Area [2,421 acres] with a very remote man-made lake that offers fishing and non-motorized boat access. From Angelica proceed west on Main street to County Route 15. Head north to the Town of Allen. After about 7 miles at the bottom of a large hill turn left onto Klein Road. Turn left onto West Hill Road. Turn right onto Muckle Road. Allen Lake is on the right.
Palmer's Pond Day Use [3,645 acres] area that offers picnic area alongside a nice remote pond in the forest. This site is adjacent to the Phillips Creek [2,709 acres] & Turnpike State Forests [4,744 acres] with over 25 miles of hiking and cross country trails. From Angelica take I-86 east one exit to West Almond. Turn right and proceed about .25 mile. Turn left onto South Road. Palmer's Pond access is along this road and you are surrounded by State Forest. A stop by Pollywogg Holler can be an interesting treat in this same area.
Other Nearby State Forest are all within 15 miles of the Village of Angelica. include:
Jersey Hill State Forest [1,088 acres]
Hiltonville SF [999 acres]
Karr Valley Creek SF [1,917 acres]
Bully Hill SF [3,513 acres]
Klipnocky SF [2,612 acres]
Gas Springs SF [2,263 acres]
Keaney Swamp SF [2,408 acres]
Gillies Hill SF [2,332 acres]
Bald Mt. SF [764 acres]
Coyle Hill SF [2,343 acres]
Plum Bottom SF [1,666 acres],
Vandermark SF [2,384 acres]
English Hill SF [1,395 acres]
The Finger Lakes Trail passes through many of these forests. Maps are available from the FLT Service Center 585-288-7191 or you can check out their website: www.fingerlakestrail.org
Hunting & Fishing licenses are available at the Town Hall or at many sporting goods stores.
Keaney Swamp [707 acres] is known as being an excellent bird watching area with very good siting opportunities. Presently work is being done by the DEC to increase the amount of water in the swamp. This is a unique swamp area as it is near the highest point of this area.
Rushford Lake - A very nice man-made lake about 20 minutes from Angelica. Has public beach facility near the Rush Creek Bridge off County Route 49, Picnic area next to the dam overlooking the Caneadea gorge, public boat launch near Balcom Beach. There are fees associated with the boat launch if over 25 HP motor. May wish to get a guide from the Patriot & Free Press.
COUNTY FORESTS: There are a number of County Forest areas near to Angelica that amount to about 2,000 acres that have some trails and ponds to enjoy. Click here for listing.
Genesee Valley Greenway - this 99 mile trail extends from Cuba, NY to Rochester, NY. It is less than 10 miles from Angelica and can be picked up at many points along the way. While some parts are still under reconstruction it is quite passable in most places. Good for a hike or a mountain bike ride.
Cuba Lake - This lake was built to provide water for the Genesee Valley Canal system back in the mid 1800's. It is now home to a thriving lake association and the Seneca Nation of Indians has their Oil Springs Reservation on the SW end of the lake. Access is somewhat limited. For information on access you should contact the Cuba Lake District at PO Box 307, Olean, NY 14760. May wish to get a guide from the Patriot & Free Press.
Letchworth State Park - Sometimes known as the Grand Canyon of the East features many picnic areas, camping, swimming pools, museum, 14,350 acres along the Genesee River in Western New York State. Within the park, the river roars over three major waterfalls, one of which is 107 feet high. The cliffs, created by the river's path over thousands of years, approach 600 feet. Just north of Angelica approximately 20 miles it is truely spectacular. From Angelica take Main Street west to NYS 19. Follow 19 north to Fillmore. Continue straight through Fillmore on 19A for another 8 miles to the south entrance of the park at Portageville.
Stony Brook State Park - This smaller park is located near Dansville and offers a babbling brook that allows you to creek stomp along its way up to waterfalls. There are also picnic grounds and playing fields at this park. From Angelica take I-86 east to the Arkport exit and head north on Route 36 through Arkport and on toward Dansville. At the bottom of the very large Dansville Hill the park entrance will be on your right. Should take about 35 minutes to arrive.
***************************************************************************************************************
HUNTING & FISHING
Hunting and Fishing are controlled activities by the New York State Department of Conservation. Angelica has a Conservation Club located on West Avenue where shooting may be practiced on Thursday evenings and Sunday mornings 10 AM - 12 PM by paying members. Membership is very reasonable at $5/year. Contact Bob Jones for a membership pin. 585-466-7422
Licenses are available through the Town Clerk for Hunting & Fishing. Also available at some stores such as K-Mart.
NYS FEES:
| Resident | Senior Fishing [age 65 +] | $5 |
| Resident | Annual Fishing | $19 |
| Resident | 7 Day Fishing | $12 |
| Resident | Sportsman [allows holder to hunt small and big game and to fish] | $37 |
| Resident | Super Sportsman [Allows holder to hunt small and big game and to fish, plus bow hunting, muzzle-loader and turkey hunting.] | $68 |
| Resident | Conservation Legacy [All of the super sportsman plus habitat stamp and subscription to the Conservationist magazine.] | $76 |
| Non-Resident | Annual Fishing | $40 |
| Non-Resident | 7 Day Fishing | $25 |
| Non-Resident | Super Sportsman [Allows holder to hunt small and big game and to fish, plus bow hunting, muzzle-loader and turkey hunting.] | $250 |
| Resident & Non-Resident | 1 Day Fishing | $15 |
A booklet can be picked up at the Town hall on Fishing & Hunting rules and regulations. Additional information can be learned by calling the DEC office in the Town of Allegany: 716-372-0645
It is recommended that you visit the NYS DEC WEBSITE for additional information on hunting regulations as they are more changeable for our area. It is a very informative site on many natural aspects in New York state.
Allegany County is listed as Number 1 for Bucks per Square Mile in New York State. Allegany County is 2nd for Total Number of Bucks Taken and 3rd in Total Number of Deer Taken for 2006.
| CALCULATED DEER TAKE BY COUNTY 2005-2006 | SORTED BY BUCKS PER SQUARE MILE | |||||
| COUNTY | NUMBER OF DEER BUCKS 2005 | NUMBER OF DEER TOTAL 2005 | NUMBER OF DEER BUCKS 2006 | NUMBER OF DEER TOTAL 2006 | BUCKS PER SQUARE MILE 2005 | BUCKS PER SQUARE MILE 2006 |
| ALLEGANY | 3,880 | 7,335 | 4,438 | 8,341 | 3.70 | 4.20 |
| ORANGE | 2,655 | 5,122 | 2,988 | 5,975 | 3.20 | 3.60 |
| STEUBEN | 4,541 | 8,577 | 4,972 | 10,229 | 3.20 | 3.50 |
| LIVINGSTON | 1,900 | 4,864 | 2,207 | 5,172 | 2.90 | 3.40 |
| CATTARAUGUS | 3,921 | 7,321 | 4,320 | 8,492 | 3.10 | 3.40 |
| ONTARIO | 2,082 | 6,053 | 2,169 | 5,426 | 3.20 | 3.30 |
| GENESEE | 1,406 | 4,147 | 1,505 | 4,574 | 2.90 | 3.10 |
| CHAUTAUQUA | 2,814 | 5,641 | 3,332 | 6,810 | 2.60 | 3.10 |
| SCHUYLER | 993 | 2,254 | 983 | 2,184 | 3.00 | 3.00 |
| CHEMUNG | 1,017 | 1,846 | 1,232 | 2,395 | 2.50 | 3.00 |
| CHENANGO | 2,365 | 2,992 | 2,169 | 4,628 | 2.60 | 3.00 |
| ERIE | 2,563 | 6,232 | 2,482 | 5,380 | 3.10 | 3.00 |
| OTSEGO | 2,402 | 4,420 | 2,758 | 4,454 | 2.40 | 2.70 |
| MONROE | 1,593 | 4,336 | 1,695 | 4,118 | 2.40 | 2.60 |
| CAYUGA | 1,193 | 4,519 | 1,832 | 4,375 | 2.50 | 2.60 |
| COLUMBiA | 1,696 | 4,024 | 1,649 | 2,864 | 2.60 | 2.50 |
| SENECA | 820 | 1,952 | 825 | 2,129 | 2.40 | 2.40 |
| SCHOHARIE | 1,307 | 2,452 | 1,508 | 2,428 | 2.10 | 2.40 |
| PUTNAM | 553 | 1,238 | 518 | 1,004 | 2.40 | 2.30 |
| DUTCRESS | 2,010 | 4,472 | 1,894 | 3,780 | 2.50 | 2.30 |
| JEFFERSON | 2,778 | 5,934 | 3,056 | 6,218 | 2.10 | 2.30 |
| BROOME | 1,418 | 2,653 | 1,601 | 2,971 | 2.00 | 2.20 |
| ORLEANS | 922 | 2,525 | 841 | 2,419 | 2.30 | 2.10 |
| CORTLAND | 1,045 | 1,163 | 1,032 | 2,073 | 2.10 | 2.10 |
| MADISON | 1,295 | 2,167 | 1,406 | 2,798 | 2.00 | 2.10 |
| ONONDAGA | 1,336 | 2,960 | 1,516 | 3,365 | 1.70 | 1.90 |
| DELAWARE | 2,355 | 2,828 | 2,841 | 3,323 | 1.60 | 1.90 |
| ALBANY | 851 | 2,111 | 942 | 1,147 | 1.60 | 1.80 |
| GREENE | 945 | 1,539 | 1,175 | 1,521 | 1.40 | 1.80 |
| RENSSELAER | 1,170 | 2,200 | 1,229 | 1,765 | 1.70 | 1.80 |
| OSWEGO | 1,425 | 2,371 | 1,806 | 3,125 | 1.50 | 1.80 |
| NIAGARA | 918 | 2,101 | 876 | 1,897 | 1.80 | 1.70 |
| ONEIDA | 1,642 | 3,135 | 2,067 | 3,647 | 1.50 | 1.70 |
| SARATOGA | 1,065 | 1,763 | 1,252 | 2,073 | 1.30 | 1.50 |
| MONTGOMERY | 434 | 836 | 560 | 929 | 1.00 | 1.30 |
| LEWIS | 1,401 | 2,429 | 1,634 | 2,615 | 1.10 | 1.30 |
| ST LAWRENCE | 3,385 | 5,951 | 3,763 | 6,442 | 1.20 | 1.30 |
| SCHENECTADY | 232 | 395 | 244 | 359 | 1.10 | 1.20 |
| HERKIMER | 1,656 | 2,760 | 1,679 | 2,661 | 1.10 | 1.20 |
| FULTON | 494 | 856 | 573 | 877 | 0.90 | 1.10 |
| SUFFOLK | 614 | 2,076 | 850 | 2,357 | 0.70 | 0.90 |
| FRANKLIN | 1,187 | 1,853 | 1,333 | 2,012 | 0.70 | 0.80 |
| ROCKLAND | 157 | 297 | 107 | 289 | 0.90 | 0.60 |
| CLINTON | 504 | 655 | 640 | 933 | 0.50 | 0.60 |
| ESSEX | 1,128 | 1,437 | 1,053 | 1,438 | 0.60 | 0.60 |
| HAMILTON | 826 | 987 | 855 | 1,060 | 0.50 | 0.50 |
| TOTALS | 72,894 | 145,779 | 80,407 | 155,072 |
If you are interested in Bear Hunting here is the 2006 DEC Report on Bears. The next Town to Angelica - Birdsall is one of the leading places to hunt for Bears in the County.
| Species | Open Season | Minimum Length | Daily Limit |
|---|---|---|---|
| Trout (brook, brown and rainbow trout and hybrids of these species; and splake) | April 1 through October 15 | Any size | 5 |
| Lake Trout | April 1 through October 15 | 21" | 3 |
| Landlocked Salmon/ Atlantic Salmon | April 1 through October 15 | 15" | 3 |
| Kokanee | April 1 through October 15 | Any size | 10 |
| Coho, chinook, pink salmon - See Great Lakes Regulations | |||
| black bass largemouth/smallmouth |
3rd Saturday in June through November 30 | 12" | 5 |
| Muskellunge | 3rd Saturday in June through November 30 | 30" | 1 |
| Northern Pike | 1st Saturday in May through March 15 | 18" | 5 |
| Pickerel | 1st Saturday in May through March 15 | 15" | 5 |
| Tiger muskellunge | 1st Saturday in May through March 15 | 30" | 1 |
| Walleye | 1st Saturday in May through March 15 | 15" | 5 |
| Crappie | All year | 9" | 25 |
| Atlantic, shortnose &lake sturgeon; paddlefish | Closed | Possession Prohibited | |
| Lake Whitefish | All year | Any size | 5 |
| Striped bass in the Hudson River and tributaries north of George Washington Bridge | Call DEC | ||
| American Shad | All year | Any size | 6 |
| Yellow perch | All year | Any size | 50 |
| Sunfish (bluegill, pumpkinseed and redbreast sunfish) | All year | Any size | 50 |
| American eel- all waters except Hudson River | All year | 6" | 50 |
| American eel- Hudson River from the Battery to Troy and all tributaries upstream to the first barrier | All year | Eels 6-14" only may be possessed in any number for bait. No eels greater than 14" may be possessed. No eels may be possessed for food. | |
| All other species (except endangered and threatened species) | All year | Any size | Any number |
---From DEC's Regulation Book effective October 1, 2006 - September 30, 2008
STATE EXCEPTIONS TO THEIR REGULAR ANGLING REGULATIONS IN ALLEGANY COUNTY
| Water Body | Species | Open Season | Minimum Size | Daily Limit | Method |
| Rushford Lake | Trout | April 1 - November 30 | Any Size | 5 with no more than 2 longer than 12" | |
| Allen Lake | Trout | All Year | Any Size | 5 with no more than 2 longer than 12" | Ice Fishing Permitted |
| Allen Lake | Black Bass | 3rd Saturday in June though November 30 | 15" | 3 | Ice Fishing Permitted |
| Allen Lake | Black Bass | Dec 1 - Friday Preceding the 3rd Saturday in June | Catch and Release Only | Artificial Lures Only | |
| Genesee River from Belmont Dam upstream to PA State Line except section below | Trout | All Year | Any Size | 5 with no more than 2 longer than 12" | |
| Genesee River from Rout 19 bridge in Shongo downstream 2.5 miles | Trout | All Year | Catch and release only | Catch and Release only | Artificial Lures Only |
| Wiscoy Creek | Trout | April 1 - October 15 | 10" | 3 | |
| Wiscoy Creek | Trout | October 16 - March 31 | Catch and Release Only | Catch and Release Only | Artificial Lures Only |
| East Koy Creek | Trout | April 1 - October 15 | Any Size | 5 with no more than 2 longer than 12" | |
| East Koy Creek | Trout | October 16 - March 31 | Catch and Release Only | Catch and Release Only | Artificial Lures Only |
---From DEC's Regulation Book effective October 1, 2006 - September 30, 2008
Note: If you are aware of an attraction that should be included in this listing please contact us at webmaster@angelica-ny.com with the name of the attraction, description, location and phone number. If you have a website then include the link for that also. Inclusion is at the sole discretion of the webmaster for this site. General rule is that the attraction should be interesting to someone who may be visiting Angelica. Attractions that are outside the immediate surrounding Towns (1Town adjacent to the Town of Angelica) may be applicable for inclusion especially if there are not similar attractions within the Town of Angelica.
To contact
us:
Village of Angelica
21 Peacock Hill Road
Angelica, NY 14709
Phone:
585-466-7431
E-mail: clerk@angelica-ny.com
COPYRIGHT 2007
VILLAGE OF ANGELICA