Village of Angelica
Demographics
The following demographic data is from the US Census bureau. An excellent source of additional information is www.epodunk.com.
POPULATION HOUSING INCOME MARITAL STATUS RESIDENCE COMMUTING EDUCATION OTHER NEW YORK STATE INFORMATION
| Village | |||||
| Population 2000: 903 | |||||
| ANGELICA | ANGELICA | NY | US | ||
| POPULATION | |||||
| Number | Percent | Percent | Percent | ||
| Total population | 903 | ||||
| Square miles (land) | 2.15 | ||||
| Population per square mile | 420.49 | 401.93 | 79.56 | ||
| GENDER | |||||
| Number | Pct | Pct | Pct | ||
| Male | 421 | 46.6 | 48.2 | 49.1 | |
| Female | 482 | 53.4 | 51.8 | 50.9 | |
| AGE | |||||
| Number | Pct | Pct | Pct | ||
| 15 or younger | 210 | 23.3 | 20.7 | 21.4 | |
| 16-24 | 117 | 13 | 13.3 | 13.9 | |
| 25-44 | 231 | 25.6 | 30.7 | 30.2 | |
| 45-64 | 218 | 24.1 | 22.3 | 22 | |
| 65+ | 127 | 14.1 | 12.9 | 12.4 | |
| Number | Number | Number | |||
| Average age (years) | 37.08 | 36.8 | 36.22 | ||
| RACE AND ETHNICITY | |||||
| Number | Pct | Pct | Pct | ||
| White | 885 | 98 | 67.9 | 75.1 | |
| Black or African American | 0 | 0 | 15.9 | 12.3 | |
| American Indian and Alaska native | 7 | 0.8 | 0.4 | 0.9 | |
| Asian | 1 | 0.1 | 5.5 | 3.6 | |
| Native Hawaiian and other Pacific islander | 0 | 0 | 0 | 0.1 | |
| Some other race | 0 | 0 | 7.1 | 5.5 | |
| Two or more races | 10 | 1.1 | 3.1 | 2.4 | |
| Hispanic or Latino | 4 | 0.4 | 15.1 | 12.5 | |
| Sources: U.S. Census Bureau, 2000 Census; ePodunk |
| Village | ||||
| Population 2000: 903 | ||||
| ANGELICA | ANGELICA | NY | US | |
| HOUSING UNITS | ||||
| Number | Number | Number | ||
| Total housing units | 404 | |||
| RENTER-OCCUPIED HOUSING UNITS | ||||
| Number | Pct | Pct | Pct | |
| Renter-occupied housing units | 98 | 24.3 | 43.2 | 30.8 |
| Number | Number | Number | ||
| Average number of household members | 2.32 | 2.36 | 2.36 | |
| Average number of rooms | 5.41 | 3.73 | 4.04 | |
| Average number of vehicles | 1.19 | 0.66 | 1.19 | |
| Median year structure was built | 1939 | 1952 | 1969 | |
| Median year householder moved in | 1997 | 1996 | 1998 | |
| Median rent ($) | 334 | 605 | 519 | |
| Median rent asked for vacant units ($) | 375 | 517 | 469 | |
| Number | Pct | Pct | Pct | |
| Rent includes utilities | 26 | 26.5 | 23.6 | 16.5 |
| Number | Number | Number | ||
| Rent as a pct of household revenue | 21.8 | 26.8 | 25.5 | |
| OWNER-OCCUPIED HOUSING UNITS | ||||
| Number | Pct | Pct | Pct | |
| Owner-occupied housing units | 278 | 68.8 | 48.7 | 60.2 |
| Number | Number | Number | ||
| Average number of household members | 2.51 | 2.83 | 2.71 | |
| Average number of rooms | 7.31 | 6.47 | 6.3 | |
| Average number of vehicles | 1.42 | 2.03 | 1.64 | |
| Median year structure was built | 1939 | 1956 | 1971 | |
| Median year householder moved in | 1984 | 1987 | 1991 | |
| Median value ($) | 44,900 | 147,600 | 111,800 | |
| Number | Pct | Pct | Pct | |
| With mortgage or contract to purchase | 105 | 37.8 | 48.8 | 55.4 |
| With second mortgage, equity loan | 16 | 5.8 | 10.5 | 12.7 |
| Number | Number | Number | ||
| Median price asked for vacant housing ($) | 50,000 | 94,700 | 89,600 | |
| Monthly cost, with mortgage ($) | 650 | 1,357 | 1,088 | |
| Monthly cost, without mortgage ($) | 269 | 457 | 295 | |
| Sources: U.S. Census Bureau, 2000 Census; ePodunk |
| Village | ||||
| Population 2000: 903 | ||||
| ANGELICA | ANGELICA | NY | US | |
| MEDIAN HOUSEHOLD INCOME BY AGE ($ IN 1999) | ||||
| Number | Number | Number | ||
| Median household income | 32,734 | 43,393 | 41,994 | |
| Householder under 25 | 33,125 | 21,730 | 22,679 | |
| Householder 25-34 | 33,125 | 42,868 | 41,414 | |
| Householder 35-44 | 41,250 | 51,082 | 50,654 | |
| Householder 45-54 | 41,667 | 57,309 | 56,300 | |
| Householder 55-64 | 24,375 | 50,737 | 47,447 | |
| Householder 65-74 | 22,188 | 32,349 | 31,368 | |
| Householder 75 and older | 19,643 | 21,617 | 22,259 | |
| PER CAPITA INCOME BY RACE OR ETHNICITY ($) | ||||
| Number | Number | Number | ||
| Per capita income | 15,486 | 23,389 | 21,587 | |
| White | 15,468 | 27,244 | 23,918 | |
| Black or African American | 0 | 15,498 | 14,437 | |
| Native American | 19,918 | 12,947 | 12,893 | |
| Asian | 0 | 20,618 | 21,823 | |
| Native Hawaiian and Pacific islander | 0 | 13,485 | 15,054 | |
| Some other race | 0 | 11,028 | 10,813 | |
| Two or more races | 10,017 | 14,268 | 13,405 | |
| Hispanic or Latino | 15,025 | 12,789 | 12,111 | |
| Sources: U.S. Census Bureau, 2000 Census; ePodunk |
Village |
||||
| Population 2000: 903 | ||||
| ANGELICA | ANGELICA | NY | US | |
| MARITAL STATUS | ||||
| Number | Number | Number | ||
| Male population 15 and older | 322 | |||
| Number | Pct | Pct | Pct | |
| Male, never married | 63 | 19.6 | 34.7 | 30.3 |
| Male, married with spouse | 206 | 64 | 48.5 | 52.9 |
| Male, married without spouse | 16 | 5 | 7.5 | 5.7 |
| Male, widowed | 9 | 2.8 | 2.8 | 2.5 |
| Male, divorced | 28 | 8.7 | 6.5 | 8.6 |
| Number | Number | Number | ||
| Female population 15 and older | 377 | |||
| Number | Pct | Pct | Pct | |
| Female, never married | 75 | 19.9 | 29 | 24.1 |
| Female, married with spouse | 190 | 50.4 | 43.4 | 49.5 |
| Female, married without spouse | 23 | 6.1 | 7.4 | 5.1 |
| Female, widowed | 62 | 16.4 | 11.2 | 10.5 |
| Female, divorced | 27 | 7.2 | 8.9 | 10.8 |
| Sources: U.S. Census Bureau, 2000 Census; ePodunk |
| Village | ||||
| Population 2000: 903 | ||||
| ANGELICA | NY | US | ||
| RESIDENCE IN 1995 | ||||
| Number | Pct | Pct | Pct | |
| Same house | 559 | 64.7 | 61.8 | 54.1 |
| Different house, same county | 205 | 23.7 | 21.8 | 24.9 |
| Different county, same state | 62 | 7.2 | 8.2 | 9.7 |
| Sources: U.S. Census Bureau, 2000 Census; ePodunk |
Village |
||||
| Population 2000: 903 | ||||
| ANGELICA | NY | US | ||
| TRANSPORTATION TO WORK | ||||
| Number | Number | Number | ||
| Workers 16 and over | 381 | |||
| Number | Pct | Pct | Pct | |
| Public transportation | 3 | 0.8 | 24.4 | 4.7 |
| Car, truck, van or motorcycle | 326 | 85.6 | 65.5 | 88 |
| Walk | 19 | 5 | 6.2 | 2.9 |
| Work at home | 29 | 7.6 | 3 | 3.3 |
| COMMUTING TIME | ||||
| Number | Number | Number | ||
| Average travel time to work (minutes) | 26 | 32 | 26 | |
| Average travel time to work using public transportation | 80 | 50 | 48 | |
| Average travel time to work using other transportation | 26 | 25 | 24 | |
| Sources: U.S. Census Bureau, 2000 Census; ePodunk |
Village |
||||
| Population 2000: 903 | ||||
| ANGELICA | NY | US | ||
| EDUCATIONAL ATTAINMENT | ||||
| Number | Number | Number | ||
| Population 25 and older | 586 | |||
| Number | Pct | Pct | Pct | |
| High school graduates (includes equivalency) | 265 | 45.2 | 27.8 | 28.6 |
| Some college, or associate's degree | 157 | 26.8 | 23.9 | 27.4 |
| Bachelor's degree | 47 | 8 | 15.6 | 15.5 |
| Master's, professional or doctorate degree | 38 | 6.5 | 11.8 | 8.9 |
| SCHOOL ENROLLMENT | ||||
| Number | Number | Number | ||
| Population 3 years and over enrolled in school | 265 | |||
| Number | Pct | Pct | Pct | |
| Preschool and kindergarten | 39 | 14.7 | 11.6 | 11.9 |
| Grades 1-12 | 189 | 71.3 | 63.5 | 65.3 |
| College | 37 | 14 | 24.9 | 22.8 |
| Sources: U.S. Census Bureau, 2000 Census |
To contact
us:
Village of Angelica
21 Peacock Hill Road
Angelica, NY 14709
Phone:
585-466-7431
E-mail: clerk@angelica-ny.com
COPYRIGHT 2007
VILLAGE OF ANGELICA