VILLAGE OF ANGELICANEW YORK |
![]() |
ANGELICA CONSERVATION CLUB
| The Club is located at the
corner of West Avenue & West Avenue Extension. |
![]() |
The facility includes the Club building that has a full kitchen, room for 100 and restrooms. This facility is available to rent for special occassions. Also on the site is a picnic pavilion, BBQ pits, fishing pond and shooting range.

Picnic Pavilion
Events:
***************************************************************************************************************
HUNTING & FISHING
Hunting and Fishing are controlled activities by the New York State Department of Conservation. Angelica has a Conservation Club located on West Avenue where shooting may be practiced on Thursday evenings and Sunday mornings 10 AM - 12 PM by paying members. Membership is very reasonable at $5/year. Contact Bob Jones for a membership pin. 585-466-7422
Licenses are available through the Town Clerk for Hunting & Fishing. Also available at some stores such as K-Mart.
NYS FEES:
| Resident | Senior Fishing [age 65 +] | $5 |
| Resident | Annual Fishing | $19 |
| Resident | 7 Day Fishing | $12 |
| Resident | Sportsman [allows holder to hunt small and big game and to fish] | $37 |
| Resident | Super Sportsman [Allows holder to hunt small and big game and to fish, plus bow hunting, muzzle-loader and turkey hunting.] | $68 |
| Resident | Conservation Legacy [All of the super sportsman plus habitat stamp and subscription to the Conservationist magazine.] | $76 |
| Non-Resident | Annual Fishing | $40 |
| Non-Resident | 7 Day Fishing | $25 |
| Non-Resident | Super Sportsman [Allows holder to hunt small and big game and to fish, plus bow hunting, muzzle-loader and turkey hunting.] | $250 |
| Resident & Non-Resident | 1 Day Fishing | $15 |
A booklet can be picked up at the Town hall on Fishing & Hunting rules and regulations. Additional information can be learned by calling the DEC office in the Town of Allegany: 716-372-0645
It is recommended that you visit the NYS DEC WEBSITE for additional information on hunting regulations as they are more changeable for our area. It is a very informative site on many natural aspects in New York state.
| Species | Open Season | Minimum Length | Daily Limit |
|---|---|---|---|
| Trout (brook, brown and rainbow trout and hybrids of these species; and splake) | April 1 through October 15 | Any size | 5 |
| Lake Trout | April 1 through October 15 | 21" | 3 |
| Landlocked Salmon/ Atlantic Salmon | April 1 through October 15 | 15" | 3 |
| Kokanee | April 1 through October 15 | Any size | 10 |
| Coho, chinook, pink salmon - See Great Lakes Regulations | |||
| black bass largemouth/smallmouth |
3rd Saturday in June through November 30 | 12" | 5 |
| Muskellunge | 3rd Saturday in June through November 30 | 30" | 1 |
| Northern Pike | 1st Saturday in May through March 15 | 18" | 5 |
| Pickerel | 1st Saturday in May through March 15 | 15" | 5 |
| Tiger muskellunge | 1st Saturday in May through March 15 | 30" | 1 |
| Walleye | 1st Saturday in May through March 15 | 15" | 5 |
| Crappie | All year | 9" | 25 |
| Atlantic, shortnose &lake sturgeon; paddlefish | Closed | Possession Prohibited | |
| Lake Whitefish | All year | Any size | 5 |
| Striped bass in the Hudson River and tributaries north of George Washington Bridge | Call DEC | ||
| American Shad | All year | Any size | 6 |
| Yellow perch | All year | Any size | 50 |
| Sunfish (bluegill, pumpkinseed and redbreast sunfish) | All year | Any size | 50 |
| American eel- all waters except Hudson River | All year | 6" | 50 |
| American eel- Hudson River from the Battery to Troy and all tributaries upstream to the first barrier | All year | Eels 6-14" only may be possessed in any number for bait. No eels greater than 14" may be possessed. No eels may be possessed for food. | |
| All other species (except endangered and threatened species) | All year | Any size | Any number |
---From DEC's Regulation Book effective October 1, 2006 - September 30, 2008
STATE EXCEPTIONS TO THEIR REGULAR ANGLING REGULATIONS IN ALLEGANY COUNTY
| Water Body | Species | Open Season | Minimum Size | Daily Limit | Method |
| Rushford Lake | Trout | April 1 - November 30 | Any Size | 5 with no more than 2 longer than 12" | |
| Allen Lake | Trout | All Year | Any Size | 5 with no more than 2 longer than 12" | Ice Fishing Permitted |
| Allen Lake | Black Bass | 3rd Saturday in June though November 30 | 15" | 3 | Ice Fishing Permitted |
| Allen Lake | Black Bass | Dec 1 - Friday Preceding the 3rd Saturday in June | Catch and Release Only | Artificial Lures Only | |
| Genesee River from Belmont Dam upstream to PA State Line except section below | Trout | All Year | Any Size | 5 with no more than 2 longer than 12" | |
| Genesee River from Rout 19 bridge in Shongo downstream 2.5 miles | Trout | All Year | Catch and release only | Catch and Release only | Artificial Lures Only |
| Wiscoy Creek | Trout | April 1 - October 15 | 10" | 3 | |
| Wiscoy Creek | Trout | October 16 - March 31 | Catch and Release Only | Catch and Release Only | Artificial Lures Only |
| East Koy Creek | Trout | April 1 - October 15 | Any Size | 5 with no more than 2 longer than 12" | |
| East Koy Creek | Trout | October 16 - March 31 | Catch and Release Only | Catch and Release Only | Artificial Lures Only |
---From DEC's Regulation Book effective October 1, 2006 - September 30, 2008
Note: If you are aware of an attraction that should be included in this listing please contact us at webmaster@angelica-ny.com with the name of the attraction, description, location and phone number. If you have a website then include the link for that also. Inclusion is at the sole discretion of the webmaster for this site. General rule is that the attraction should be interesting to someone who may be visiting Angelica. Attractions that are outside the immediate surrounding Towns (1Town adjacent to the Town of Angelica) may be applicable for inclusion especially if there are not similar attractions within the Town of Angelica.
To contact us:
Village of Angelica
21 Peacock Hill Road
Angelica, NY 14709
Phone:
585-466-7431
E-mail: clerk@angelica-ny.com
COPYRIGHT 2007
VILLAGE OF ANGELICA